University of Notre Dame                              1/21/2022 - 10:44 AM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Geringer, Maya E       20 Ohio St-OH        4:45.11    4:49.73   20  
    r:+5.15  27.91        57.15 (29.24)
        1:26.30 (29.15)     1:55.40 (29.10)
        2:24.38 (28.98)     2:53.38 (29.00)
        3:22.70 (29.32)     3:51.93 (29.23)
        4:21.11 (29.18)     4:49.73 (28.62)
  2 Thomas, Luciana M      22 Notre Dame-IN     4:45.60    4:51.45   17  
    r:+8.46  27.15        56.26 (29.11)
        1:25.55 (29.29)     1:54.98 (29.43)
        2:24.33 (29.35)     2:53.85 (29.52)
        3:23.49 (29.64)     3:53.11 (29.62)
        4:22.49 (29.38)     4:51.45 (28.96)
  3 Karras, Sophia O       18 Notre Dame-IN     4:52.60    4:51.56   16  
    r:+3.12  27.26        56.10 (28.84)
        1:25.50 (29.40)     1:55.13 (29.63)
        2:24.61 (29.48)     2:54.26 (29.65)
        3:23.90 (29.64)     3:53.58 (29.68)
        4:22.90 (29.32)     4:51.56 (28.66)
  4 Eyolfson, Sammie I     21 Notre Dame-IN     4:53.29    4:52.01   15  
    r:+6.27  27.02        56.22 (29.20)
        1:25.62 (29.40)     1:55.19 (29.57)
        2:24.85 (29.66)     2:54.55 (29.70)
        3:24.26 (29.71)     3:54.04 (29.78)
        4:23.72 (29.68)     4:52.01 (28.29)
  5 Workman, Gail L        21 Akron-LE          4:52.28    4:54.24   14  
    r:+6.68  27.47        56.78 (29.31)
        1:26.17 (29.39)     1:55.80 (29.63)
        2:25.61 (29.81)     2:55.38 (29.77)
        3:25.18 (29.80)     3:54.99 (29.81)
        4:24.95 (29.96)     4:54.24 (29.29)
  6 Graves, Maggie J       18 Notre Dame-IN     4:49.43    4:55.09   13  
    r:+4.03  27.20        56.41 (29.21)
        1:25.98 (29.57)     1:55.86 (29.88)
        2:25.67 (29.81)     2:55.52 (29.85)
        3:25.29 (29.77)     3:55.29 (30.00)
        4:25.46 (30.17)     4:55.09 (29.63)
  7 Chelsvig, Kallie J     19 Notre Dame-IN     4:55.05    4:55.15   12  
             26.33        55.46 (29.13)
        1:25.13 (29.67)     1:54.58 (29.45)
        2:24.30 (29.72)     2:54.32 (30.02)
        3:24.45 (30.13)     3:54.98 (30.53)
        4:25.59 (30.61)     4:55.15 (29.56)
  8 Kopac, Allison N       20 Notre Dame-IN     4:53.37    4:55.60   11  
    r:+6.54  27.00        56.09 (29.09)
        1:25.80 (29.71)     1:55.79 (29.99)
        2:25.76 (29.97)     2:55.75 (29.99)
        3:25.83 (30.08)     3:56.07 (30.24)
        4:26.09 (30.02)     4:55.60 (29.51)
  9 Pruitt, Mary Cate C    19 Notre Dame-IN     4:54.64    4:56.01    9  
    r:+4.60  27.14        56.33 (29.19)
        1:25.97 (29.64)     1:55.73 (29.76)
        2:25.42 (29.69)     2:55.30 (29.88)
        3:25.26 (29.96)     3:55.78 (30.52)
        4:26.02 (30.24)     4:56.01 (29.99)
 10 LaPorte, Madeline A    21 Notre Dame-IN     4:52.09    4:57.92    7  
    r:+4.33  27.63        57.36 (29.73)
        1:27.47 (30.11)     1:57.22 (29.75)
        2:27.28 (30.06)     2:57.30 (30.02)
        3:27.31 (30.01)     3:57.62 (30.31)
        4:28.04 (30.42)     4:57.92 (29.88)
 11 Gilbert, Libby R       19 Ohio St-OH        4:50.14    4:58.16    6  
    r:+8.53  28.61        58.38 (29.77)
        1:28.33 (29.95)     1:58.57 (30.24)
        2:28.54 (29.97)     2:58.35 (29.81)
        3:28.57 (30.22)     3:58.35 (29.78)
        4:28.17 (29.82)     4:58.16 (29.99)
 12 Lamoureux, Brooke M    23 Akron-LE          4:57.44    4:58.76    5  
    r:10.58  27.71        57.43 (29.72)
        1:27.38 (29.95)     1:57.38 (30.00)
        2:27.53 (30.15)     2:58.10 (30.57)
        3:28.45 (30.35)     3:59.02 (30.57)
        4:29.31 (30.29)     4:58.76 (29.45)
 13 Gleason, Emma K        20 Notre Dame-IN     4:56.10    4:58.98    4  
    r:+6.68  26.62        55.69 (29.07)
        1:25.07 (29.38)     1:54.99 (29.92)
        2:25.24 (30.25)     2:55.69 (30.45)
        3:26.40 (30.71)     3:57.42 (31.02)
        4:28.55 (31.13)     4:58.98 (30.43)
 14 Galisteo, Andrea Z     20 Akron-LE          4:59.13    5:00.19    3  
             28.00        57.88 (29.88)
        1:28.12 (30.24)     1:58.49 (30.37)
        2:28.94 (30.45)     2:59.40 (30.46)
        3:29.89 (30.49)     4:00.37 (30.48)
        4:30.73 (30.36)     5:00.19 (29.46)
 15 Tafuto, Sally E        21 Ohio St-OH        4:40.49    5:00.25    2  
    r:10.55  28.15        57.69 (29.54)
        1:27.62 (29.93)     1:57.80 (30.18)
        2:28.08 (30.28)     2:58.14 (30.06)
        3:28.55 (30.41)     3:59.16 (30.61)
        4:29.91 (30.75)     5:00.25 (30.34)
 16 Clough, Maggie N       19 Akron-LE               NT    5:00.46    1  
             28.21        58.54 (30.33)
        1:29.04 (30.50)     1:59.44 (30.40)
        2:29.66 (30.22)     2:59.86 (30.20)
        3:30.25 (30.39)     4:00.56 (30.31)
        4:30.78 (30.22)     5:00.46 (29.68)
 17 Woodbury, Gwen M       19 Ohio St-OH        4:46.29    5:00.60  
             28.48        58.45 (29.97)
        1:28.53 (30.08)     1:58.98 (30.45)
        2:29.45 (30.47)     2:59.91 (30.46)
        3:30.35 (30.44)     4:00.80 (30.45)
        4:31.11 (30.31)     5:00.60 (29.49)
 18 Herceg, Ana            18 Notre Dame-IN     4:50.45    5:03.50  
    r:+4.24  26.66        56.01 (29.35)
        1:25.84 (29.83)     1:55.90 (30.06)
        2:26.04 (30.14)     2:56.92 (30.88)
        3:27.98 (31.06)     3:59.79 (31.81)
        4:31.94 (32.15)     5:03.50 (31.56)
 19 Riker, Alyssa M        20 Akron-LE          5:02.97    5:03.55  
             27.70        57.90 (30.20)
        1:28.72 (30.82)     1:59.61 (30.89)
        2:30.60 (30.99)     3:01.45 (30.85)
        3:32.39 (30.94)     4:03.46 (31.07)
        4:34.03 (30.57)     5:03.55 (29.52)
 20 Craig, Kendall A       19 Akron-LE          5:18.55    5:03.85  
             28.08        58.57 (30.49)
        1:29.05 (30.48)     1:59.93 (30.88)
        2:30.67 (30.74)     3:01.56 (30.89)
        3:32.65 (31.09)     4:03.67 (31.02)
        4:34.22 (30.55)     5:03.85 (29.63)
 21 Panitz, Josie H        20 Ohio St-OH        4:58.37    5:05.53  
             28.51        59.31 (30.80)
        1:29.90 (30.59)     2:00.78 (30.88)
        2:31.79 (31.01)     3:03.00 (31.21)
        3:33.51 (30.51)     4:04.28 (30.77)
        4:35.22 (30.94)     5:05.53 (30.31)
 22 Pophal, Claire B       19 Ohio St-OH        5:01.02    5:05.69  
             27.88        57.65 (29.77)
        1:28.13 (30.48)     1:58.63 (30.50)
        2:29.55 (30.92)     3:00.48 (30.93)
        3:31.70 (31.22)     4:02.94 (31.24)
        4:34.45 (31.51)     5:05.69 (31.24)
 23 Moellering, Meredith   21 Ohio St-OH        4:52.36    5:06.34  
    r:+5.63  27.60        57.48 (29.88)
        1:27.92 (30.44)     1:58.49 (30.57)
        2:29.26 (30.77)     3:00.39 (31.13)
        3:31.47 (31.08)     4:02.65 (31.18)
        4:34.61 (31.96)     5:06.34 (31.73)
 24 Lachey, Mia E          19 Ohio St-OH        5:02.16    5:07.40  
             27.89        58.16 (30.27)
        1:28.98 (30.82)     2:00.12 (31.14)
        2:31.21 (31.09)     3:02.63 (31.42)
        3:33.91 (31.28)     4:05.39 (31.48)
        4:36.85 (31.46)     5:07.40 (30.55)
 25 Rankin, Mia T          18 Ohio St-OH        4:49.40    5:09.42  
    r:+5.32  29.05        59.80 (30.75)
        1:30.71 (30.91)     2:01.76 (31.05)
        2:32.83 (31.07)     3:04.14 (31.31)
        3:35.67 (31.53)     4:07.14 (31.47)
        4:38.77 (31.63)     5:09.42 (30.65)
 26 Mathews, Janessa C     21 Ohio St-OH        5:00.37    5:10.92  
             28.60        59.60 (31.00)
        1:30.61 (31.01)     2:01.67 (31.06)
        2:32.97 (31.30)     3:04.56 (31.59)
        3:35.99 (31.43)     4:07.57 (31.58)
        4:39.44 (31.87)     5:10.92 (31.48)
 -- Graves, Alyssa J       19 Ohio St-OH        4:49.15         NS  
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Notre Dame, University of         164   2. Ohio State University              94
  3. Akron, University of               87