University of Notre Dame                              1/21/2022 - 10:55 AM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Clark, Charlie K       19 Ohio St-OH        4:19.15    4:21.38   20  
    r:+3.37  24.76        51.38 (26.62)
        1:17.91 (26.53)     1:44.62 (26.71)
        2:11.11 (26.49)     2:37.64 (26.53)
        3:03.85 (26.21)     3:30.12 (26.27)
        3:56.00 (25.88)     4:21.38 (25.38)
  2 Miranda, Max J         22 Notre Dame-IN     4:22.38    4:23.04   17  
    r:+5.42  24.37        50.85 (26.48)
        1:17.43 (26.58)     1:44.09 (26.66)
        2:10.38 (26.29)     2:37.07 (26.69)
        3:03.92 (26.85)     3:30.63 (26.71)
        3:57.12 (26.49)     4:23.04 (25.92)
  3 Scannell, Thacher H    21 Notre Dame-IN     4:29.28    4:28.67   16  
    r:+6.04  24.04        50.11 (26.07)
        1:16.59 (26.48)     1:43.43 (26.84)
        2:10.47 (27.04)     2:38.08 (27.61)
        3:05.73 (27.65)     3:33.37 (27.64)
        4:01.24 (27.87)     4:28.67 (27.43)
  4 Brown, Josh D          18 Notre Dame-IN     4:27.06    4:28.77   15  
    r:+8.86  24.55        50.96 (26.41)
        1:18.04 (27.08)     1:45.26 (27.22)
        2:12.41 (27.15)     2:39.64 (27.23)
        3:06.99 (27.35)     3:34.50 (27.51)
        4:01.94 (27.44)     4:28.77 (26.83)
  5 Dalu, Fabio            21 Ohio St-OH        4:21.24    4:29.10   14  
             25.22        52.11 (26.89)
        1:19.07 (26.96)     1:46.29 (27.22)
        2:13.36 (27.07)     2:40.60 (27.24)
        3:07.88 (27.28)     3:35.37 (27.49)
        4:02.85 (27.48)     4:29.10 (26.25)
  6 Hutchinson, Liam S     20 Notre Dame-IN     4:22.26    4:29.14   13  
    r:+5.10  24.55        51.13 (26.58)
        1:18.15 (27.02)     1:45.48 (27.33)
        2:13.06 (27.58)     2:40.63 (27.57)
        3:08.44 (27.81)     3:36.11 (27.67)
        4:03.27 (27.16)     4:29.14 (25.87)
  7 Fitzpatrick, Jack T    21 Notre Dame-IN     4:25.21    4:29.25   12  
    r:+5.20  24.70        51.39 (26.69)
        1:18.46 (27.07)     1:45.77 (27.31)
        2:13.14 (27.37)     2:40.52 (27.38)
        3:07.93 (27.41)     3:35.52 (27.59)
        4:02.86 (27.34)     4:29.25 (26.39)
  8 Edwards, Jonathan C    19 Ohio St-OH        4:25.27    4:29.53   11  
             24.72        51.38 (26.66)
        1:18.52 (27.14)     1:45.99 (27.47)
        2:13.30 (27.31)     2:40.45 (27.15)
        3:07.94 (27.49)     3:35.68 (27.74)
        4:03.10 (27.42)     4:29.53 (26.43)
  9 Guziec, Andrew M       18 Notre Dame-IN     4:37.25    4:31.66    9  
    r:+8.52  24.74        51.42 (26.68)
        1:18.36 (26.94)     1:45.51 (27.15)
        2:13.08 (27.57)     2:40.37 (27.29)
        3:08.36 (27.99)     3:36.40 (28.04)
        4:04.47 (28.07)     4:31.66 (27.19)
 10 Hansen, North N        21 Ohio St-OH        4:33.37    4:32.45    7  
             26.02        53.39 (27.37)
        1:21.18 (27.79)     1:48.62 (27.44)
        2:16.45 (27.83)     2:44.08 (27.63)
        3:11.47 (27.39)     3:38.75 (27.28)
        4:05.87 (27.12)     4:32.45 (26.58)
 11 Magness, Matthew T     21 Ohio St-OH        4:26.79    4:32.85    6  
             25.71        53.23 (27.52)
        1:21.12 (27.89)     1:48.81 (27.69)
        2:16.17 (27.36)     2:43.33 (27.16)
        3:10.48 (27.15)     3:38.43 (27.95)
        4:06.18 (27.75)     4:32.85 (26.67)
 12 Smith, Liam M          20 Notre Dame-IN     4:29.49    4:34.62    5  
    r:+4.86  24.71        51.80 (27.09)
        1:19.21 (27.41)     1:46.92 (27.71)
        2:14.77 (27.85)     2:43.01 (28.24)
        3:11.28 (28.27)     3:39.63 (28.35)
        4:07.65 (28.02)     4:34.62 (26.97)
 13 Johnson, Jay W         21 Ohio St-OH        4:29.22    4:34.74    4  
    r:+7.03  24.13        50.74 (26.61)
        1:18.19 (27.45)     1:45.81 (27.62)
        2:14.00 (28.19)     2:42.39 (28.39)
        3:11.07 (28.68)     3:39.68 (28.61)
        4:07.82 (28.14)     4:34.74 (26.92)
 14 Thomas, Hugo E         18 Notre Dame-IN     4:31.39    4:39.84    3  
             25.72        53.19 (27.47)
        1:21.46 (28.27)     1:49.78 (28.32)
        2:18.49 (28.71)     2:46.87 (28.38)
        3:15.56 (28.69)     3:44.32 (28.76)
        4:12.94 (28.62)     4:39.84 (26.90)
 15 Cooper, Michael A      18 Ohio St-OH        4:37.20    4:40.20    2  
    r:+8.13  25.51        53.09 (27.58)
        1:21.39 (28.30)     1:49.57 (28.18)
        2:17.77 (28.20)     2:46.06 (28.29)
        3:14.64 (28.58)     3:43.62 (28.98)
        4:12.49 (28.87)     4:40.20 (27.71)
 16 Day, Brandon T         19 Ohio St-OH        4:30.36    4:44.82    1  
    r:+5.41  25.34        53.14 (27.80)
        1:21.29 (28.15)     1:49.50 (28.21)
        2:18.24 (28.74)     2:47.06 (28.82)
        3:16.21 (29.15)     3:45.52 (29.31)
        4:15.29 (29.77)     4:44.82 (29.53)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Notre Dame, University of         156   2. Ohio State University             135