University of Notre Dame                              1/21/2022 - 11:57 AM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 10  Men 400 Yard Medley Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Notre Dame-IN  'A'                  3:08.92    3:09.00   40  
     1) Korndorffer, Charles T 21     2) r:+0.0 Bottelberghe, Josh 22 
     3) r:+0.0 Wilburn, Cason 20      4) r:+0.0 Guiliano, Chris 18    
    r:+0.58  23.24        48.21 (48.21)
        1:12.33 (24.12)     1:40.60 (52.39)
        2:01.43 (20.83)     2:26.35 (45.75)
        2:46.16 (19.81)     3:09.00 (42.65)
  2 Ohio St-OH  'A'                     3:06.88    3:09.42   34  
     1) Armstrong, Hunter H 20        2) r:+0.0 McDaniel, Hudson 22   
     3) r:+0.0 Quach, Alex 20         4) r:+0.0 Gaziev, Ruslan 22     
    r:+0.66  22.73        47.04 (47.04)
        1:12.12 (25.08)     1:41.48 (54.44)
        2:02.63 (21.15)     2:27.01 (45.53)
        2:47.38 (20.37)     3:09.42 (42.41)
  3 Notre Dame-IN  'B'                       NT    3:14.26   32  
     1) Smesko, Kaden W 20            2) r:+0.0 Christianson, Tyler 20
     3) r:+0.0 Lukashev, Stephan 20   4) r:+0.0 DeLong, Alec 20       
    r:+0.57  22.98        48.07 (48.07)
        1:13.61 (25.54)     1:42.38 (54.31)
        2:04.31 (21.93)     2:29.75 (47.37)
        2:50.81 (21.06)     3:14.26 (44.51)
  4 Ohio St-OH  'C'                     3:15.37    3:18.50   30  
     1) Kondalski, RJ J 21            2) r:+0.0 Helmuth, Karl 18      
     3) r:+0.0 Khouzam, Jean-perre 19 4) r:+0.0 Ward, James 22        
    r:+0.55  23.85        49.26 (49.26)
        1:15.27 (26.01)     1:45.52 (56.26)
        2:07.93 (22.41)     2:34.07 (48.55)
        2:55.08 (21.01)     3:18.50 (44.43)
  5 Notre Dame-IN  'C'                       NT   x3:18.60  
     1) Ortanes, Bryce T 19           2) r:+0.0 Faikish, Sean 20      
     3) r:+0.0 Smith, Zachary 21      4) r:+0.0 Stensby, Topher 20    
    r:+0.53  24.56        50.75 (50.75)
        1:16.52 (25.77)     1:46.70 (55.95)
        2:08.33 (21.63)     2:34.21 (47.51)
        2:54.87 (20.66)     3:18.60 (44.39)
  6 Ohio St-OH  'B'                     3:11.56   x3:19.46  
     1) McDermott, Colin M 23         2) r:+0.0 Krusinski, Pete 20    
     3) r:+0.0 Gustafson, Chachi 20   4) r:+0.0 Andreis, Sem 22       
    r:+0.56  24.32        50.59 (50.59)
        1:16.93 (26.34)     1:46.31 (55.72)
        2:08.70 (22.39)     2:34.61 (48.30)
        2:55.39 (20.78)     3:19.46 (44.85)
  7 Notre Dame-IN  'D'                       NT   x3:19.97  
     1) Chase, Nicholas W 21          2) r:+0.0 Winton, Andrew 22     
     3) r:+0.0 Uttley, Luke 20        4) r:+0.0 Myers, Max 18         
    r:+0.53  24.86        50.56 (50.56)
        1:16.44 (25.88)     1:47.17 (56.61)
        2:09.17 (22.00)     2:35.73 (48.56)
        2:56.42 (20.69)     3:19.97 (44.24)
  8 Ohio St-OH  'D'                     3:19.22   x3:20.86  
     1) Watkins, Thomas 21            2) r:+0.0 Mikesell, Ian 21      
     3) r:+0.0 Burroughs, Jack 21     4) r:+0.0 McDonald, Mario 19    
    r:+0.62  24.45        50.06 (50.06)
        1:16.26 (26.20)     1:46.18 (56.12)
        2:08.47 (22.29)     2:35.36 (49.18)
        2:56.74 (21.38)     3:20.86 (45.50)
  9 Ohio St-OH  'E'                     3:21.43   x3:21.32  
     1) Day, Brandon T 19             2) r:+0.0 Regan, Billy 21       
     3) r:+0.0 Weaver, Lain 22        4) r:+0.0 Johnson, Jay 21       
    r:+0.52  24.69        51.22 (51.22)
        1:17.41 (26.19)     1:47.07 (55.85)
        2:09.77 (22.70)     2:36.16 (49.09)
        2:57.28 (21.12)     3:21.32 (45.16)
 
                      Men - Team Rankings - Through Event 10                      
 
  1. Notre Dame, University of         381   2. Ohio State University             355