University of Notre Dame                               1/21/2022 - 6:52 PM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 25  Women 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Akron-LE  'Z'                       7:12.93    7:15.19   40  
     1) Watson, Sarah E 21            2) r:+0.0 Gorecka, Weronika 21  
     3) r:+0.0 Nogaj, Paulina 23      4) r:+0.0 Henell, Sofia 24      
             25.03        52.17 (52.17)
      1:19.79 (1:19.79)   1:47.18 (1:47.18)
        2:12.75 (25.57)     2:40.75 (53.57)
      3:09.01 (1:21.83)   3:36.89 (1:49.71)
        4:02.08 (25.19)     4:29.93 (53.04)
      4:57.70 (1:20.81)   5:24.97 (1:48.08)
        5:50.21 (25.24)     6:18.52 (53.55)
      6:47.03 (1:22.06)   7:15.19 (1:50.22)
  2 Ohio St-OH  'A'                     7:11.04    7:21.21   34  
     1) Romano, Kristen E 22          2) r:+0.0 Fulmer, Amy 20        
     3) r:+0.0 Zenick, Katherine 20   4) r:+0.0 Fenska, Allie 18      
             25.83        53.93 (53.93)
      1:21.96 (1:21.96)   1:49.77 (1:49.77)
        2:15.44 (25.67)     2:43.39 (53.62)
      3:11.33 (1:21.56)   3:37.98 (1:48.21)
        4:02.73 (24.75)     4:31.03 (53.05)
      4:59.88 (1:21.90)   5:29.36 (1:51.38)
        5:45.35 (15.99)     6:23.00 (53.64)
      6:52.53 (1:23.17)   7:21.21 (1:51.85)
  3 Notre Dame-IN  'A'                  7:19.47    7:25.43   32  
     1) Chelsvig, Kallie J 19         2) r:+0.0 Whiting, Sydney 20    
     3) r:+0.0 Karras, Sophia 18      4) r:+0.0 Scannell, Quinn 23    
             26.04        54.12 (54.12)
      1:22.85 (1:22.85)   1:51.21 (1:51.21)
        2:16.45 (25.24)     2:44.41 (53.20)
      3:12.60 (1:21.39)   3:40.55 (1:49.34)
        3:56.34 (15.79)     4:34.15 (53.60)
      5:02.99 (1:22.44)   5:31.13 (1:50.58)
        5:56.12 (24.99)     6:24.91 (53.78)
      6:55.27 (1:24.14)   7:25.43 (1:54.30)
  4 Akron-LE  'I'                       7:26.28    7:29.18   30  
     1) Daniel, Abby E 18             2) r:+0.0 Kaufman, Victoria 20  
     3) r:+0.0 Workman, Gail 21       4) r:+0.0 Derodes, Olivia 21    
             26.19        54.73 (54.73)
      1:23.73 (1:23.73)   1:52.70 (1:52.70)
        2:18.10 (25.40)     2:46.75 (54.05)
      3:15.96 (1:23.26)   3:45.02 (1:52.32)
        4:10.99 (25.97)     4:39.69 (54.67)
      5:08.39 (1:23.37)   5:36.97 (1:51.95)
        6:03.18 (26.21)     6:31.75 (54.78)
      7:00.62 (1:23.65)   7:29.18 (1:52.21)
  5 Ohio St-OH  'B'                     7:28.45    7:32.61   28  
     1) Hall, Paige E 18              2) r:+0.0 Ivan, Teresa 18       
     3) r:+0.0 Trace, Katie 22        4) r:+0.0 Tafuto, Sally 21      
             26.31        55.17 (55.17)
      1:23.95 (1:23.95)   1:51.98 (1:51.98)
        2:17.12 (25.14)     2:45.18 (53.20)
      3:13.41 (1:21.43)   3:41.50 (1:49.52)
        4:07.87 (26.37)     4:37.80 (56.30)
      5:08.04 (1:26.54)   5:37.18 (1:55.68)
        6:03.39 (26.21)     6:32.69 (55.51)
      7:02.67 (1:25.49)   7:32.61 (1:55.43)
  6 Ohio St-OH  'C'                     7:35.67   x7:35.87  
     1) Harrison, Tristan T 19        2) r:+0.0 Geringer, Maya 20     
     3) r:+0.0 Woodbury, Gwen 19      4) r:+0.0 Lachey, Mia 19        
             27.01        56.46 (56.46)
      1:26.52 (1:26.52)   1:55.89 (1:55.89)
        2:22.44 (26.55)     2:51.48 (55.59)
      3:20.30 (1:24.41)   3:48.51 (1:52.62)
        4:15.86 (27.35)     4:44.57 (56.06)
      5:13.01 (1:24.50)   5:41.11 (1:52.60)
        5:57.25 (16.14)     6:37.76 (56.65)
      7:07.03 (1:25.92)   7:35.87 (1:54.76)
  7 Akron-LE  'P'                       7:33.55   x7:36.67  
     1) Mauter, Julia C 19            2) r:+0.0 Sabotin, Rachel 20    
     3) r:+0.0 Lamoureux, Brooke 23   4) r:+0.0 Schiffli, Rachel 21   
             26.48        55.58 (55.58)
      1:25.30 (1:25.30)   1:54.71 (1:54.71)
        2:20.18 (25.47)     2:49.47 (54.76)
      3:19.31 (1:24.60)   3:48.30 (1:53.59)
        4:04.36 (16.06)     4:44.86 (56.56)
      5:14.48 (1:26.18)   5:43.82 (1:55.52)
        6:09.22 (25.40)     6:38.42 (54.60)
      7:07.81 (1:23.99)   7:36.67 (1:52.85)
  8 Akron-LE  'S'                            NT   x7:42.91  
     1) Craig, Kendall A 19           2) r:+0.0 Riker, Alyssa 20      
     3) r:+0.0 Galisteo, Andrea 20    4) r:+0.0 Clough, Maggie 19     
             27.06        56.35 (56.35)
      1:26.54 (1:26.54)   1:56.10 (1:56.10)
        2:15.96 (19.86)     2:52.14 (56.04)
      3:22.73 (1:26.63)   3:52.82 (1:56.72)
        4:20.26 (27.44)     4:49.81 (56.99)
      5:19.86 (1:27.04)   5:49.43 (1:56.61)
        6:15.60 (26.17)     6:44.31 (54.88)
      7:13.68 (1:24.25)   7:42.91 (1:53.48)
 
                     Women - Team Rankings - Through Event 25                     
 
  1. Notre Dame, University of       864.5   2. Akron, University of              665
  3. Ohio State University           574.5