University of Notre Dame                              1/21/2022 - 11:12 AM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 6  Men 200 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Christianson, Tyler T  20 Notre Dame-IN     1:46.09    1:46.71   20  
             23.44        50.13 (26.69)
        1:20.65 (30.52)     1:46.71 (26.06)
  2 Quach, Alex            20 Ohio St-OH        1:46.48    1:47.54   17  
    r:+2.75  23.01        50.43 (27.42)
        1:22.85 (32.42)     1:47.54 (24.69)
  3 Faikish, Sean A        20 Notre Dame-IN     1:46.96    1:49.97   16  
    r:+3.24  23.42        51.41 (27.99)
        1:23.31 (31.90)     1:49.97 (26.66)
  4 Winton, Andrew M       22 Notre Dame-IN     1:47.85    1:50.22   15  
    r:+6.16  23.53        51.07 (27.54)
        1:23.42 (32.35)     1:50.22 (26.80)
  5 Watkins, Thomas        21 Ohio St-OH        1:47.71    1:50.48   14  
    r:+3.83  24.16        51.14 (26.98)
        1:24.62 (33.48)     1:50.48 (25.86)
  6 Macy, Parker C         18 Notre Dame-IN     1:51.22    1:50.78   13  
    r:+3.13  24.54        52.68 (28.14)
        1:24.04 (31.36)     1:50.78 (26.74)
  7 Helmuth, Karl J        18 Ohio St-OH        1:50.69    1:52.85   12  
    r:+5.78  24.51        54.38 (29.87)
        1:25.81 (31.43)     1:52.85 (27.04)
  8 Krusinski, Pete T      20 Ohio St-OH        1:48.49    1:52.93   11  
    r:+4.87  23.67        53.06 (29.39)
        1:26.43 (33.37)     1:52.93 (26.50)
  9 Bansberg, William F    18 Ohio St-OH        1:50.41    1:52.94    9  
             24.98        53.51 (28.53)
        1:26.27 (32.76)     1:52.94 (26.67)
 10 Conley, Owen B         20 Ohio St-OH        1:51.41    1:52.97    7  
    r:+5.02  24.42        52.75 (28.33)
        1:27.55 (34.80)     1:52.97 (25.42)
 11 Holty, Nathan A        20 Ohio St-OH        1:51.94    1:53.31    6  
    r:+3.84  25.04        54.36 (29.32)
        1:27.15 (32.79)     1:53.31 (26.16)
 12 Regan, Billy T         21 Ohio St-OH        1:49.57    1:53.79    5  
    r:+5.56  25.03        55.04 (30.01)
        1:27.58 (32.54)     1:53.79 (26.21)
 13 Trichler, Ryan J       20 Ohio St-OH        1:51.43    1:53.90    4  
    r:+1.49  24.78        54.25 (29.47)
        1:26.67 (32.42)     1:53.90 (27.23)
 14 Mikesell, Ian L        21 Ohio St-OH        1:52.78    1:55.44    3  
    r:+5.64  24.57        54.46 (29.89)
        1:27.52 (33.06)     1:55.44 (27.92)
 15 Paxton, Luke L         19 Ohio St-OH        1:52.23    1:56.40    2  
    r:+7.84  24.34        52.63 (28.29)
        1:29.71 (37.08)     1:56.40 (26.69)
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Ohio State University             225   2. Notre Dame, University of         220