University of Notre Dame                               1/21/2022 - 5:36 PM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 13  Women 400 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Thomas, Luciana M      22 Notre Dame-IN     4:12.03    4:17.46   20  
    r:+3.75  27.06        57.07 (30.01)
        1:30.93 (33.86)     2:03.71 (32.78)
        2:40.69 (36.98)     3:18.07 (37.38)
        3:48.40 (30.33)     4:17.46 (29.06)
  2 Bender, Sarah N        20 Notre Dame-IN     4:30.73    4:19.96   17  
             27.96      1:00.14 (32.18)
        1:32.66 (32.52)     2:04.86 (32.20)
        2:41.69 (36.83)     3:19.31 (37.62)
        3:50.03 (30.72)     4:19.96 (29.93)
  3 Gardner, Olivia J      23 Akron-LE          4:23.01    4:20.32   16  
             28.49      1:00.16 (31.67)
        1:32.96 (32.80)     2:05.39 (32.43)
        2:42.73 (37.34)     3:21.13 (38.40)
        3:51.39 (30.26)     4:20.32 (28.93)
  4 Sommerstad, Kyra A     19 Ohio St-OH        4:13.63    4:21.18   15  
             27.62        58.63 (31.01)
        1:31.73 (33.10)     2:03.91 (32.18)
        2:42.42 (38.51)     3:20.85 (38.43)
        3:51.64 (30.79)     4:21.18 (29.54)
  5 Eyolfson, Sammie I     21 Notre Dame-IN     4:21.66    4:22.07   14  
             28.97      1:02.52 (33.55)
        1:36.80 (34.28)     2:09.92 (33.12)
        2:46.54 (36.62)     3:23.35 (36.81)
        3:53.47 (30.12)     4:22.07 (28.60)
  6 Rankin, Mia T          18 Ohio St-OH        4:16.78    4:22.13   13  
    r:+5.91  29.22      1:01.98 (32.76)
        1:35.61 (33.63)     2:09.43 (33.82)
        2:45.45 (36.02)     3:22.12 (36.67)
        3:52.74 (30.62)     4:22.13 (29.39)
  7 Workman, Gail L        21 Akron-LE          4:21.30    4:22.19   12  
             28.54        59.45 (30.91)
        1:32.22 (32.77)     2:04.71 (32.49)
        2:44.39 (39.68)     3:23.48 (39.09)
        3:52.97 (29.49)     4:22.19 (29.22)
  8 Dehen, Reese C         19 Ohio St-OH        4:28.37    4:24.90   11  
             27.75        59.42 (31.67)
        1:33.63 (34.21)     2:07.73 (34.10)
        2:45.01 (37.28)     3:22.72 (37.71)
        3:54.62 (31.90)     4:24.90 (30.28)
  9 Lugbill, Reese E       19 Notre Dame-IN     4:23.91    4:26.68    9  
             28.11      1:00.61 (32.50)
        1:35.74 (35.13)     2:10.12 (34.38)
        2:46.58 (36.46)     3:24.47 (37.89)
        3:56.35 (31.88)     4:26.68 (30.33)
 10 Turchanik, Sarah M     20 Ohio St-OH        4:36.06    4:34.02    7  
             28.77      1:01.32 (32.55)
        1:36.00 (34.68)     2:10.43 (34.43)
        2:50.44 (40.01)     3:30.36 (39.92)
        4:02.53 (32.17)     4:34.02 (31.49)
 11 Cappabianca, Giovanna  20 Akron-LE          4:25.85    4:34.03    6  
             29.08      1:01.88 (32.80)
        1:37.25 (35.37)     2:12.95 (35.70)
        2:51.25 (38.30)     3:29.80 (38.55)
        4:02.49 (32.69)     4:34.03 (31.54)
 
                Women - Team Rankings - Through Event 13                 
 
  1. Notre Dame, University of       464.5   2. Akron, University of              367
  3. Ohio State University           343.5