University of Notre Dame 1/21/2022 - 5:43 PM
Tim Welsh Classic - 1/21/2022 to 1/22/2022
Event 14 Men 400 Yard IM
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Miranda, Max J 22 Notre Dame-IN 4:01.12 3:50.26 20
r:+4.72 25.00 52.78 (27.78)
1:22.30 (29.52) 1:50.80 (28.50)
2:23.19 (32.39) 2:56.67 (33.48)
3:24.02 (27.35) 3:50.26 (26.24)
2 Winton, Andrew M 22 Notre Dame-IN 3:52.05 3:53.44 17
24.45 52.92 (28.47)
1:23.24 (30.32) 1:52.41 (29.17)
2:25.33 (32.92) 2:58.30 (32.97)
3:26.05 (27.75) 3:53.44 (27.39)
3 Faikish, Sean A 20 Notre Dame-IN 3:50.81 3:54.94 16
r:+0.50 25.11 54.60 (29.49)
1:25.14 (30.54) 1:55.68 (30.54)
2:28.12 (32.44) 3:00.94 (32.82)
3:28.70 (27.76) 3:54.94 (26.24)
4 Fitzpatrick, Jack T 21 Notre Dame-IN 3:54.44 3:55.08 15
r:+3.97 25.36 54.33 (28.97)
1:24.70 (30.37) 1:53.63 (28.93)
2:27.74 (34.11) 3:01.95 (34.21)
3:29.61 (27.66) 3:55.08 (25.47)
5 Dalu, Fabio 21 Ohio St-OH 3:49.72 3:55.16 14
r:+4.48 25.18 54.06 (28.88)
1:23.49 (29.43) 1:52.68 (29.19)
2:27.35 (34.67) 3:02.51 (35.16)
3:29.81 (27.30) 3:55.16 (25.35)
6 Edwards, Jonathan C 19 Ohio St-OH 3:53.08 3:56.48 13
24.99 53.46 (28.47)
1:23.74 (30.28) 1:52.83 (29.09)
2:27.80 (34.97) 3:03.03 (35.23)
3:30.34 (27.31) 3:56.48 (26.14)
7 Regan, Billy T 21 Ohio St-OH 3:57.38 3:59.24 12
r:+4.06 25.88 55.66 (29.78)
1:28.62 (32.96) 2:00.74 (32.12)
2:33.63 (32.89) 3:06.45 (32.82)
3:33.84 (27.39) 3:59.24 (25.40)
8 Holty, Nathan A 20 Ohio St-OH 4:04.37 3:59.75 11
r:+5.55 25.69 54.71 (29.02)
1:26.47 (31.76) 1:57.07 (30.60)
2:31.38 (34.31) 3:04.54 (33.16)
3:32.92 (28.38) 3:59.75 (26.83)
9 Macy, Parker C 18 Notre Dame-IN 4:01.23 3:59.83 9
r:+9.30 25.78 55.29 (29.51)
1:25.88 (30.59) 1:56.46 (30.58)
2:28.84 (32.38) 3:03.24 (34.40)
3:32.15 (28.91) 3:59.83 (27.68)
10 Magness, Matthew T 21 Ohio St-OH 3:58.75 4:01.65 7
25.95 55.42 (29.47)
1:26.28 (30.86) 1:56.41 (30.13)
2:31.39 (34.98) 3:06.51 (35.12)
3:34.91 (28.40) 4:01.65 (26.74)
11 Bansberg, William F 18 Ohio St-OH 3:56.45 4:01.66 6
r:+6.08 26.06 55.60 (29.54)
1:27.28 (31.68) 1:58.03 (30.75)
2:32.62 (34.59) 3:06.84 (34.22)
3:35.21 (28.37) 4:01.66 (26.45)
12 Trichler, Ryan J 20 Ohio St-OH 3:56.71 4:02.23 5
25.67 54.82 (29.15)
1:26.07 (31.25) 1:56.92 (30.85)
2:32.09 (35.17) 3:06.98 (34.89)
3:35.50 (28.52) 4:02.23 (26.73)
13 Conley, Owen B 20 Ohio St-OH 3:57.50 4:02.70 4
r:+3.84 25.21 54.06 (28.85)
1:24.65 (30.59) 1:55.04 (30.39)
2:31.43 (36.39) 3:07.20 (35.77)
3:34.55 (27.35) 4:02.70 (28.15)
14 Brown, Josh D 18 Notre Dame-IN 3:59.57 4:04.16 3
r:+9.83 26.30 56.04 (29.74)
1:26.56 (30.52) 1:58.36 (31.80)
2:33.79 (35.43) 3:10.14 (36.35)
3:37.59 (27.45) 4:04.16 (26.57)
15 Cooper, Michael A 18 Ohio St-OH 3:55.99 4:04.73 2
r:+6.70 25.98 55.60 (29.62)
1:27.53 (31.93) 1:58.73 (31.20)
2:33.18 (34.45) 3:08.37 (35.19)
3:37.20 (28.83) 4:04.73 (27.53)
Men - Team Rankings - Through Event 14
1. Notre Dame, University of 533 2. Ohio State University 493