University of Notre Dame 1/21/2022 - 7:02 PM
Tim Welsh Classic - 1/21/2022 to 1/22/2022
Event 26 Men 800 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 Ohio St-OH 'A' 6:23.31 6:29.41 40
1) Armstrong, Hunter H 20 2) r:+0.0 Ward, James 22
3) r:+0.0 Quach, Alex 20 4) r:+0.0 Gaziev, Ruslan 22
22.87 48.00 (48.00)
1:12.22 (1:12.22) 1:36.53 (1:36.53)
1:58.56 (22.03) 2:23.10 (46.57)
2:48.58 (1:12.05) 3:14.40 (1:37.87)
3:36.35 (21.95) 4:01.01 (46.61)
4:25.42 (1:11.02) 4:50.88 (1:36.48)
5:12.62 (21.74) 5:37.19 (46.31)
6:02.52 (1:11.64) 6:29.41 (1:38.53)
2 Notre Dame-IN 'A' 6:27.32 6:31.48 34
1) Wilburn, Cason J 20 2) r:+0.0 Guiliano, Chris 18
3) r:+0.0 DeLong, Alec 20 4) r:+0.0 Hutchinson, Liam 20
22.52 47.29 (47.29)
1:12.17 (1:12.17) 1:37.11 (1:37.11)
1:59.06 (21.95) 2:24.30 (47.19)
2:49.46 (1:12.35) 3:13.98 (1:36.87)
3:36.36 (22.38) 4:01.44 (47.46)
4:27.17 (1:13.19) 4:53.47 (1:39.49)
5:15.78 (22.31) 5:40.63 (47.16)
6:06.11 (1:12.64) 6:31.48 (1:38.01)
3 Notre Dame-IN 'B' NT 6:39.74 32
1) Miranda, Max J 22 2) r:+0.0 Scannell, Thacher 21
3) r:+0.0 Uttley, Luke 20 4) r:+0.0 Tommasone, Nick 18
23.01 47.71 (47.71)
1:13.19 (1:13.19) 1:38.40 (1:38.40)
2:00.16 (21.76) 2:25.02 (46.62)
2:51.84 (1:13.44) 3:18.81 (1:40.41)
3:40.86 (22.05) 4:05.50 (46.69)
4:31.50 (1:12.69) 4:57.88 (1:39.07)
5:21.10 (23.22) 5:47.01 (49.13)
6:13.57 (1:15.69) 6:39.74 (1:41.86)
4 Ohio St-OH 'B' 6:34.37 6:40.28 30
1) Weaver, Lain M 22 2) r:+0.0 Clark, Charlie 19
3) r:+0.0 Johnson, Jay 21 4) r:-0.04 Watkins, Thomas 21
23.28 48.39 (48.39)
1:14.04 (1:14.04) 1:40.16 (1:40.16)
1:57.17 (17.01) 2:28.93 (48.77)
2:54.81 (1:14.65) 3:20.56 (1:40.40)
3:42.50 (21.94) 4:07.70 (47.14)
4:33.86 (1:13.30) 5:00.45 (1:39.89)
5:22.78 (22.33) 5:48.32 (47.87)
6:14.54 (1:14.09) 6:40.28 (1:39.83)
5 Ohio St-OH 'D' 6:43.37 x6:51.80
1) Edwards, Jonathan C 19 2) r:+0.0 Khouzam, Jean-perre 19
3) r:+0.0 Bansberg, William 18 4) r:+0.0 Cooper, Michael 18
23.92 49.36 (49.36)
1:15.26 (1:15.26) 1:40.92 (1:40.92)
2:04.24 (23.32) 2:30.27 (49.35)
2:56.54 (1:15.62) 3:23.14 (1:42.22)
3:47.04 (23.90) 4:13.80 (50.66)
4:41.65 (1:18.51) 5:08.91 (1:45.77)
5:24.02 (15.11) 5:58.70 (49.79)
6:25.31 (1:16.40) 6:51.80 (1:42.89)
6 Ohio St-OH 'C' 6:40.45 x6:53.17
1) Dalu, Fabio 21 2) r:+0.0 Gustafson, Chachi 20
3) r:+0.0 Magness, Matthew 21 4) r:+0.0 Regan, Billy 21
23.73 50.00 (50.00)
1:16.13 (1:16.13) 1:42.04 (1:42.04)
2:05.75 (23.71) 2:32.50 (50.46)
2:59.66 (1:17.62) 3:26.54 (1:44.50)
3:50.54 (24.00) 4:17.13 (50.59)
4:44.36 (1:17.82) 5:11.54 (1:45.00)
5:34.87 (23.33) 6:00.86 (49.32)
6:27.25 (1:15.71) 6:53.17 (1:41.63)
-- Ohio St-OH 'E' 6:47.22 DFS
Declared false start
Men - Team Rankings - Through Event 26
1. Ohio State University 967.5 2. Notre Dame, University of 881.5