University of Notre Dame 1/22/2022 - 11:53 AM
Tim Welsh Classic - 1/21/2022 to 1/22/2022
Event 28 Men 1650 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Clark, Charlie K 19 Ohio St-OH 14:42.21 15:02.65 20
r:11.37 25.69 52.74 (27.05)
1:20.08 (27.34) 1:47.74 (27.66)
2:15.33 (27.59) 2:42.86 (27.53)
3:10.30 (27.44) 3:37.75 (27.45)
4:05.17 (27.42) 4:32.52 (27.35)
4:59.91 (27.39) 5:27.19 (27.28)
5:54.53 (27.34) 6:21.71 (27.18)
6:49.01 (27.30) 7:16.36 (27.35)
7:43.79 (27.43) 8:11.13 (27.34)
8:38.44 (27.31) 9:05.64 (27.20)
9:33.05 (27.41) 10:00.48 (27.43)
10:27.95 (27.47) 10:55.24 (27.29)
11:22.76 (27.52) 11:50.25 (27.49)
12:17.88 (27.63) 12:45.29 (27.41)
13:12.89 (27.60) 13:40.62 (27.73)
14:08.42 (27.80) 14:36.12 (27.70) 15:02.65 (26.53)
2 Brown, Josh D 18 Notre Dame-IN 15:15.48 15:28.80 17
r:11.62 26.42 53.25 (26.83)
1:20.86 (27.61) 1:48.95 (28.09)
2:16.64 (27.69) 2:44.72 (28.08)
3:12.45 (27.73) 3:40.62 (28.17)
4:08.91 (28.29) 4:37.19 (28.28)
5:05.47 (28.28) 5:33.83 (28.36)
6:02.11 (28.28) 6:30.13 (28.02)
6:58.92 (28.79) 7:27.08 (28.16)
7:55.16 (28.08) 8:23.53 (28.37)
8:51.98 (28.45) 9:20.41 (28.43)
9:49.07 (28.66) 10:17.42 (28.35)
10:45.78 (28.36) 11:14.32 (28.54)
11:42.82 (28.50) 12:10.88 (28.06)
12:39.47 (28.59) 13:07.83 (28.36)
13:36.37 (28.54) 14:04.90 (28.53)
14:32.96 (28.06) 15:01.24 (28.28) 15:28.80 (27.56)
3 Miranda, Max J 22 Notre Dame-IN NT 15:36.77 16
r:+7.34 25.56 52.99 (27.43)
1:20.69 (27.70) 1:48.54 (27.85)
2:16.58 (28.04) 2:44.37 (27.79)
3:12.30 (27.93) 3:40.22 (27.92)
4:08.30 (28.08) 4:35.73 (27.43)
5:03.44 (27.71) 5:31.23 (27.79)
5:59.41 (28.18) 6:27.41 (28.00)
6:55.72 (28.31) 7:24.15 (28.43)
7:52.47 (28.32) 8:21.21 (28.74)
8:50.01 (28.80) 9:19.07 (29.06)
9:47.64 (28.57) 10:16.75 (29.11)
10:45.94 (29.19) 11:15.06 (29.12)
11:44.34 (29.28) 12:13.34 (29.00)
12:42.73 (29.39) 13:12.38 (29.65)
13:41.66 (29.28) 14:10.77 (29.11)
14:39.70 (28.93) 15:08.92 (29.22) 15:36.77 (27.85)
4 Hansen, North N 21 Ohio St-OH 15:38.37 15:37.96 15
26.88 55.51 (28.63)
1:24.42 (28.91) 1:53.28 (28.86)
2:22.03 (28.75) 2:51.01 (28.98)
3:20.00 (28.99) 3:48.80 (28.80)
4:17.73 (28.93) 4:46.67 (28.94)
5:15.49 (28.82) 5:44.28 (28.79)
6:12.99 (28.71) 6:41.64 (28.65)
7:10.38 (28.74) 7:38.99 (28.61)
8:07.40 (28.41) 8:35.72 (28.32)
9:04.10 (28.38) 9:32.52 (28.42)
10:00.84 (28.32) 10:29.08 (28.24)
10:57.27 (28.19) 11:25.61 (28.34)
11:53.62 (28.01) 12:21.62 (28.00)
12:49.65 (28.03) 13:17.84 (28.19)
13:46.18 (28.34) 14:14.29 (28.11)
14:42.62 (28.33) 15:10.59 (27.97) 15:37.96 (27.37)
5 Guziec, Andrew M 18 Notre Dame-IN 15:41.76 15:50.97 14
26.21 53.95 (27.74)
1:22.48 (28.53) 1:51.02 (28.54)
2:19.63 (28.61) 2:48.18 (28.55)
3:17.10 (28.92) 3:45.74 (28.64)
4:14.42 (28.68) 4:43.31 (28.89)
5:12.07 (28.76) 5:40.85 (28.78)
6:09.69 (28.84) 6:38.62 (28.93)
7:07.84 (29.22) 7:36.71 (28.87)
8:05.69 (28.98) 8:34.95 (29.26)
9:03.85 (28.90) 9:33.02 (29.17)
10:02.20 (29.18) 10:31.70 (29.50)
11:01.03 (29.33) 11:30.31 (29.28)
11:59.56 (29.25) 12:28.54 (28.98)
12:57.97 (29.43) 13:26.99 (29.02)
13:56.24 (29.25) 14:25.17 (28.93)
14:54.76 (29.59) 15:23.18 (28.42) 15:50.97 (27.79)
6 Hutchinson, Liam S 20 Notre Dame-IN 15:34.32 15:52.19 13
25.71 53.86 (28.15)
1:22.28 (28.42) 1:50.93 (28.65)
2:19.67 (28.74) 2:48.56 (28.89)
3:17.62 (29.06) 3:46.65 (29.03)
4:15.67 (29.02) 4:44.76 (29.09)
5:14.01 (29.25) 5:43.10 (29.09)
6:11.99 (28.89) 6:41.04 (29.05)
7:10.14 (29.10) 7:39.29 (29.15)
8:08.43 (29.14) 8:37.39 (28.96)
9:06.53 (29.14) 9:35.69 (29.16)
10:04.77 (29.08) 10:33.92 (29.15)
11:03.22 (29.30) 11:32.48 (29.26)
12:01.77 (29.29) 12:31.10 (29.33)
13:00.34 (29.24) 13:29.53 (29.19)
13:58.65 (29.12) 14:27.69 (29.04)
14:56.61 (28.92) 15:25.21 (28.60) 15:52.19 (26.98)
7 Scannell, Thacher H 21 Notre Dame-IN 15:50.72 15:54.22 12
r:+7.53 25.44 53.77 (28.33)
1:21.99 (28.22) 1:50.60 (28.61)
2:19.13 (28.53) 2:48.03 (28.90)
3:16.72 (28.69) 3:45.67 (28.95)
4:14.58 (28.91) 4:43.42 (28.84)
5:12.55 (29.13) 5:41.64 (29.09)
6:10.66 (29.02) 6:39.56 (28.90)
7:08.72 (29.16) 7:37.85 (29.13)
8:07.14 (29.29) 8:36.23 (29.09)
9:05.49 (29.26) 9:34.81 (29.32)
10:04.21 (29.40) 10:33.72 (29.51)
11:03.18 (29.46) 11:32.64 (29.46)
12:01.65 (29.01) 12:30.83 (29.18)
13:00.15 (29.32) 13:29.47 (29.32)
13:58.84 (29.37) 14:28.42 (29.58)
14:56.66 (28.24) 15:25.52 (28.86) 15:54.22 (28.70)
8 Thomas, Hugo E 18 Notre Dame-IN 15:25.58 15:58.55 11
r:11.24 26.98 55.60 (28.62)
1:24.79 (29.19) 1:53.98 (29.19)
2:23.01 (29.03) 2:52.31 (29.30)
3:21.73 (29.42) 3:51.17 (29.44)
4:20.46 (29.29) 4:49.75 (29.29)
5:19.10 (29.35) 5:48.53 (29.43)
6:18.14 (29.61) 6:47.55 (29.41)
7:16.88 (29.33) 7:46.23 (29.35)
8:15.28 (29.05) 8:44.53 (29.25)
9:13.72 (29.19) 9:42.99 (29.27)
10:12.30 (29.31) 10:41.38 (29.08)
11:10.38 (29.00) 11:39.20 (28.82)
12:07.98 (28.78) 12:36.98 (29.00)
13:06.19 (29.21) 13:35.15 (28.96)
14:04.24 (29.09) 14:33.29 (29.05)
15:02.12 (28.83) 15:30.28 (28.16) 15:58.55 (28.27)
9 Smith, Liam M 20 Notre Dame-IN 15:36.77 16:04.37 9
24.64 52.33 (27.69)
1:20.69 (28.36) 1:49.38 (28.69)
2:18.18 (28.80) 2:46.80 (28.62)
3:15.75 (28.95) 3:45.01 (29.26)
4:14.31 (29.30) 4:43.72 (29.41)
5:12.91 (29.19) 5:42.38 (29.47)
6:11.68 (29.30) 6:41.12 (29.44)
7:10.73 (29.61) 7:40.45 (29.72)
8:09.96 (29.51) 8:39.53 (29.57)
9:09.13 (29.60) 9:38.67 (29.54)
10:08.17 (29.50) 10:37.86 (29.69)
11:07.42 (29.56) 11:37.31 (29.89)
12:07.20 (29.89) 12:36.89 (29.69)
13:07.03 (30.14) 13:36.80 (29.77)
14:06.73 (29.93) 14:36.42 (29.69)
15:06.10 (29.68) 15:35.73 (29.63) 16:04.37 (28.64)
-- Cooper, Michael A 18 Ohio St-OH 15:45.37 DQ
Did not finish
26.04 54.37 (28.33)
1:23.16 (28.79) 1:52.29 (29.13)
2:21.25 (28.96) 2:50.24 (28.99)
3:19.38 (29.14) 3:48.64 (29.26)
4:17.93 (29.29) 4:47.31 (29.38)
5:16.70 (29.39) 5:46.15 (29.45)
6:15.39 (29.24) 6:44.99 (29.60)
7:14.87 (29.88) 7:44.42 (29.55)
8:13.31 (28.89) 8:42.43 (29.12)
9:11.63 (29.20) DQ (27.83)
-- Edwards, Jonathan C 19 Ohio St-OH 15:19.39 9:19.35
Did not finish
25.73 53.57 (27.84)
1:21.66 (28.09) 1:49.86 (28.20)
2:18.27 (28.41) 2:46.60 (28.33)
3:15.00 (28.40) 3:43.47 (28.47)
4:12.08 (28.61) 4:40.07 (27.99)
5:08.14 (28.07) 5:36.15 (28.01)
6:04.07 (27.92) 6:32.28 (28.21)
7:00.41 (28.13) 7:28.49 (28.08)
7:56.58 (28.09) 8:24.57 (27.99)
8:52.37 (27.80) 9:19.35 (26.98)
Men - Team Rankings - Through Event 28
1. Ohio State University 1002.5 2. Notre Dame, University of 973.5