University of Notre Dame                              1/22/2022 - 12:03 PM
                Tim Welsh Classic - 1/21/2022 to 1/22/2022                 
 
 Event 30  Men 200 Yard Backstroke
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Watkins, Thomas        21 Ohio St-OH        1:45.47    1:45.32   20  
    r:+0.61  24.49        51.28 (26.79)
        1:18.41 (27.13)     1:45.32 (26.91)
  2 Smesko, Kaden W        20 Notre Dame-IN     1:47.60    1:45.67   17  
    r:+0.61  24.51        51.19 (26.68)
        1:18.44 (27.25)     1:45.67 (27.23)
  3 Fitzpatrick, Jack T    21 Notre Dame-IN     1:46.20    1:46.64   16  
    r:+0.65  25.08        52.17 (27.09)
        1:19.56 (27.39)     1:46.64 (27.08)
  4 Kondalski, RJ J        21 Ohio St-OH        1:49.00    1:49.92   15  
    r:+0.58  25.23        52.47 (27.24)
        1:20.91 (28.44)     1:49.92 (29.01)
  5 Day, Brandon T         19 Ohio St-OH        1:48.16    1:50.32   14  
    r:+0.54  26.03        53.82 (27.79)
        1:21.90 (28.08)     1:50.32 (28.42)
  6 Dalu, Fabio            21 Ohio St-OH        1:55.37    1:50.51   13  
    r:+0.60  26.08        54.24 (28.16)
        1:22.69 (28.45)     1:50.51 (27.82)
  7 Chase, Nicholas W      21 Notre Dame-IN     1:49.91    1:51.01   12  
    r:+0.52  26.33        54.84 (28.51)
        1:23.35 (28.51)     1:51.01 (27.66)
  8 Ortanes, Bryce T       19 Notre Dame-IN     1:49.21    1:51.27   11  
    r:+0.50  24.99        52.07 (27.08)
        1:20.54 (28.47)     1:51.27 (30.73)
  9 Conley, Owen B         20 Ohio St-OH        1:48.88    1:52.67    9  
    r:+0.61  26.68        54.81 (28.13)
        1:23.62 (28.81)     1:52.67 (29.05)
 10 Bansberg, William F    18 Ohio St-OH        1:51.83    1:52.78    7  
    r:+0.63  26.47        54.50 (28.03)
        1:23.37 (28.87)     1:52.78 (29.41)
 11 McDermott, Colin M     23 Ohio St-OH        1:48.59    1:54.52    6  
    r:+0.58  25.35        53.44 (28.09)
        1:24.10 (30.66)     1:54.52 (30.42)
 12 Magness, Matthew T     21 Ohio St-OH        1:53.72    1:54.94    5  
    r:+0.59  27.08        56.40 (29.32)
        1:25.68 (29.28)     1:54.94 (29.26)
 13 Kalin, Tim R           19 Ohio St-OH        1:50.92    1:56.58    4  
    r:+0.60  26.62        55.75 (29.13)
        1:25.94 (30.19)     1:56.58 (30.64)
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Ohio State University          1095.5   2. Notre Dame, University of      1029.5